(Unit : KRW million)
Accounts | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|
Current Assets | 151,941 | 135,902 | 116,326 | 111,166 | 138,192 |
Non-current Assets | 131,946 | 130,403 | 124,219 | 125,813 | 115,047 |
Total Assets | 283,887 | 266,305 | 240,545 | 236,979 | 253,239 |
Current Liabilities | 132,660 | 118,261 | 95,569 | 88,814 | 93,763 |
Non-current Liabilities | 5,072 | 3,662 | 1,272 | 2,464 | 3,419 |
Total Liabilities | 137,733 | 121,924 | 96,841 | 91,278 | 97,182 |
Capital Stock | 11,953 | 11,953 | 11,953 | 11,953 | 11,953 |
Capital Surplus | 40,067 | 40,067 | 40,067 | 40,067 | 40,067 |
Other Capital Surplus | -4,199 | -3,672 | -3,012 | -907 | -171 |
Retained earnings | 98,333 | 96,033 | 94,695 | 94,588 | 104,207 |
Total Stockholders Equity | 146,154 | 144,381 | 143,704 | 145,701 | 156,057 |
(Unit : KRW million)
Accounts | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|
Sales | 238,556 | 216,357 | 196,265 | 170,660 | 215,285 |
Cost of Sales | 156,136 | 153,282 | 151,847 | 135,299 | 162,820 |
Gross Profit | 82,420 | 63,075 | 44,418 | 35,360 | 52,465 |
Selling and Administrative Expenses |
71,967 | 57,531 | 43,025 | 41,985 | 43,803 |
Operating Income |
10,454 | 5,545 | 1,393 | -6,625 | 8,661 |
Income or Loss Before Income Taxes |
4,903 | 2,172 | -615 | -9,933 | 14,031 |
Net Income or Loss |
4,639 | 2,974 | 611 | -7,495 | 9,404 |