Financial Information

Statement of Financial Position

(Unit : KRW million)

Statement of Financial Position
Accounts 2022 2021 2020 2019 2018
Current Assets 116,326 111,166 138,192 124,177 128,936
Non-current Assets 124,219 125,813 115,047 113,640 92,687
Total Assets 240,545 236,979 253,239 237,817 221,623
Current Liabilities 95,569 88,814 93,763 83,815 69,318
Non-current Liabilities 1,272 2,464 3,419 4,839 3,293
Total Liabilities 96,841 91,278 97,182 88,654 72,611
Capital Stock 11,953 11,953 11,953 11,953 11,953
Capital Surplus 40,067 40,067 40,067 40,067 40,067
Other Capital Surplus -3,012 -907 -171 -169 -119
Retained earnings 94,695 94,588 104,207 97,312 97,111
Total Stockholders Equity 143,704 145,701 156,057 149,163 149,012

Income Statement

(Unit : KRW million)

Income Statement
Accounts 2022 2021 2020 2019 2018
Sales 196,265 170,660 215,285 191,706 201,344
Cost of Sales 151,847 135,299 162,820 150,990 152,083
Gross Profit 44,418 35,360 52,465 40,716 49,261
Selling and
Administrative
Expenses
43,025 41,985 43,803 34,522 31,994
Operating
Income
1,393 -6,625 8,661 6,194 17,267
Income or Loss
Before Income
Taxes
-615 -9,933 14,031 6,982 17,644
Net Income
or Loss
611 -7,495 9,404 5,285 13,116