Financial Information

Financial Ratio

Financial Ratio
Accounts 2023 2022 2021 2020 2019
Net Sales Growth Ratio 10.2% 15.0% -20.7% 12.3% -4.8%
ROA 1.1% 0.3% -3.1% 3.8% 2.3%
ROE 2.1% 0.4% -5.0% 6.2% 3.5%
Debt Ratio 84.4% 67.4% 62.6% 62.3% 59.4%
Interest Coverage Ratio 1.6 0.8 -5.6 6.6 4.8

Profitability Analysis

Profitability Analysis
Accounts 2023 2022 2021 2020 2019
Sales to Administrative Expense Ratio 26.6% 21.9% 24.6% 20.3% 18.0%
Operating Profit Margin 2.6% 0.7% -3.9% 4.0% 3.2%
Net Profit Ratio 1.4% 0.3% -4.4% 4.4% 2.8%