Financial Information

Statement of Financial Position

(Unit : KRW million)

Statement of Financial Position
Accounts 2023 2022 2021 2020 2019
Current Assets 135,902 116,326 111,166 138,192 124,177
Non-current Assets 130,403 124,219 125,813 115,047 113,640
Total Assets 266,305 240,545 236,979 253,239 237,817
Current Liabilities 118,261 95,569 88,814 93,763 83,815
Non-current Liabilities 3,662 1,272 2,464 3,419 4,839
Total Liabilities 121,924 96,841 91,278 97,182 88,654
Capital Stock 11,953 11,953 11,953 11,953 11,953
Capital Surplus 40,067 40,067 40,067 40,067 40,067
Other Capital Surplus -3,672 -3,012 -907 -171 -169
Retained earnings 96,033 94,695 94,588 104,207 97,312
Total Stockholders Equity 144,381 143,704 145,701 156,057 149,163

Income Statement

(Unit : KRW million)

Income Statement
Accounts 2023 2022 2021 2020 2019
Sales 216,357 196,265 170,660 215,285 191,706
Cost of Sales 153,282 151,847 135,299 162,820 150,990
Gross Profit 63,075 44,418 35,360 52,465 40,716
Selling and
Administrative
Expenses
57,531 43,025 41,985 43,803 34,522
Operating
Income
5,545 1,393 -6,625 8,661 6,194
Income or Loss
Before Income
Taxes
2,172 -615 -9,933 14,031 6,982
Net Income
or Loss
2,974 611 -7,495 9,404 5,285